Dean International is the official flight training provider for Miami Dade College’s "Professional Pilot Technology Program". This combined program allows you to obtain your Commercial Multi-Engine pilot license, Flight Instructor certificate, and an Associate’s Degree in Aviation with an Air Traffic Control option.
Click here to visit the Eig-Watson School of Aviation's webiste.
Benefits of the Program:
The cost of Miami Dade’s Professional Pilot Technology Degree Program and Dean International’s Flight Training Program are subject to change and the applicant should consult both schools for current pricing.
| Total Costs for Professional Pilot Technology Degree Program |
| Description | Florida Resident | Non-Florida Resident | ||
| Associate in Science Coursework* | $ | 7,950.72 | $ | 25,326.08 |
| Flight Training Commercial Multi | $ | 33,707.00 | $ | 33,707.00 |
| Optional CFI Course | $ | 5,429.50 | $ | 5,429.50 |
| Total | $ | 47,087.22 | $ | 64,462.58 |
| *Cost Breakdown for Associate in Science Coursework |
| Description | Florida Resident | Non-Florida Resident | ||
| Coursework (64 credits) | $ | 6,750.72 | $ | 24,126.08 |
| Estimated Cost of Books | $ | 1,200.00 | $ | 1,200.00 |
| Total | $ | 7,950.72 | $ | 25,326.08 |
| Dean Part 141 Professional Pilot Program for MDC Students (220 Hours) |
| Private Pilot | Hours | Total C-152 | Total C-172 | ||
| Dual Training | 53.5 | $ | 6,313.00 | $ | 7,115.50 |
| Solo Flight | 5 | $ | 415.00 | $ | 490.00 |
| Pre-/Post-Flight Briefing | 15 | $ | 525.00 | $ | 525.00 |
| Jepp 141 Kit | $ | 300.00 | $ | 300.00 | |
| Written Test | $ | 150.00 | $ | 150.00 | |
| Practical Test | $ | 500.00 | $ | 500.00 | |
| Administration Fees | $ | 500.00 | $ | 500.00 | |
| Aircraft Rental for Practical | 1.5 | $ | 124.50 | $ | 147.00 |
| Flight Hours | 60 | $ | 8,827.50 | $ | 9,727.50 |
| Instrument Pilot | Hours | Total C-152 | Total C-172 | ||
| Dual Training | 21 | $ | 2,541.00 | $ | 2,856.00 |
| Simulator FTD | 14 | $ | 812.00 | $ | 812.00 |
| Pre-/Post-Flight Briefing | 15 | $ | 570.00 | $ | 570.00 |
| Jepp 141 Kit | $ | 300.00 | $ | 300.00 | |
| Written Test | $ | 150.00 | $ | 150.00 | |
| Practical Test | $ | 500.00 | $ | 500.00 | |
| Administration Fees | $ | 500.00 | $ | 500.00 | |
| Aircraft Rental for Practical | 1.5 | $ | 124.50 | $ | 147.00 |
| Flight Hours | 22.5 | $ | 5,497.50 | $ | 5,835.00 |
| Simulator Hours | 14 | ||||
| Flight & Simulator Hours | 36.5 | ||||
| Commercial Single / Multi Pilot | Hours | Total C-152 | Total C-172 | ||
| Dual Training | 30 | $ | 3,540.00 | $ | 3,990.00 |
| Complex Dual Training (Piper Arrow) | 10 | $ | 1,830.00 | $ | 1,830.00 |
| Simulator FTD | 24 | $ | 1,392.00 | $ | 1,392.00 |
| Dual Training (Multi-engine) | 15 | $ | 4,290.00 | $ | 4,290.00 |
| Solo Flight | 41 | $ | 3,403.00 | $ | 4,018.00 |
| Pre-/Post-Flight Briefing (Single) | 15 | $ | 525.00 | $ | 525.00 |
| Pre-/Post-Flight Briefing (Multi) | 15 | $ | 615.00 | $ | 615.00 |
| Written Test | $ | 150.00 | $ | 150.00 | |
| Practical Test | $ | 1,000.00 | $ | 1,000.00 | |
| Administration Fees | $ | 2,000.00 | $ | 2,000.00 | |
| Aircraft Rental for Practical (Cessna) | 1.5 | $ | 124.50 | $ | 147.00 |
| Aircraft Rental for Practical (Multi) | 1.5 | $ | 367.50 | $ | 367.50 |
| Aircraft Rental (Complex Rating) | 1 | $ | 145.00 | $ | 145.00 |
| Flight Hours | 100 | $ | 19,382.00 | $ | 20,469.50 |
| Simulator Hours | 24 | ||||
| Flight & Simulator Hours | 124 | ||||
| Total Flight Hours | 182.5 | $ | 33,707.00 | $ | 36,032.00 |
| Total Simulator Hours | 38 | ||||
| Total Flight & Simulator Hours | 220.5 | ||||
| Dean CFI Course for MDC Students (Optional) |
| CFI | Hours | Total C-152 | Total C-172 | ||
| Dual Training | 15 | $ | 1,860.00 | $ | 2,085.00 |
| Dual Training (Piper Arrow) | 5 | $ | 930.00 | $ | 930.00 |
| Pre-/Post-Flight Briefing | 15 | $ | 570.00 | $ | 570.00 |
| Jeppesen 141 Kit | $ | 300.00 | $ | 300.00 | |
| Written Test (2) | $ | 300.00 | $ | 300.00 | |
| Practical Test | $ | 700.00 | $ | 700.00 | |
| Administration Fees | $ | 500.00 | $ | 500.00 | |
| Aircraft Rental for Practical (Arrow) | 1 | $ | 145.00 | $ | 145.00 |
| Aircraft Rental for Practical (Cessna) | 1.5 | $ | 124.50 | $ | 147.00 |
| Flight Hours | 20 | $ | 5,429.50 | $ | 5,677.00 |